Print View

Monday - Thursday Schedule

Period Times Minutes
1 8:00 - 8:50 50
2 8:57 - 9:49 52
Break 9:49 - 9:54 5
3 10:01 - 10:51 50
4 10:58 - 11:48 50
Lunch 11:48 - 12:23 35
5 12:30 - 1:20 50
6 1:27 - 2:17 50
7 2:24 - 3:14 50

 

 

Friday Early Release Schedule

Period Times Minutes
1 8:00 - 8:40 40
2 8:47 - 9:30 43
Break

9:30 - 9:35

5
3 9:42 - 10:22 40
4 10:29 - 11:09 40
Lunch 11:09 - 11:44 35
5 11:51 - 12:31 40
6 12:38 - 1:18 40
7 1:25 - 2:05 40

 

 

Rally Schedule

Final Exam Schedule

 



For technical questions and comments regarding this website, please contact the Webmaster.